<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Spa Blog &#187; cancer</title>
	<atom:link href="http://www.healthspablog.org/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthspablog.org</link>
	<description>It is health that is real wealth and not pieces of gold and silver</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Meditation helps women affected by breast cancer</title>
		<link>http://www.healthspablog.org/2012/01/04/meditation-helps-women-affected-by-breast-cancer/</link>
		<comments>http://www.healthspablog.org/2012/01/04/meditation-helps-women-affected-by-breast-cancer/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:25:10 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[yoga health]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[guarigone]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[physical awareness]]></category>
		<category><![CDATA[psychological support]]></category>
		<category><![CDATA[scientific studies]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[University of Missouri]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=5165</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>A diagnosis of cancer and specifically tumor breast creates a state of confusion, the feeling of not being able to handle control, program anything. Then in most cases begins a therapeutic process that leads after a surgery and pharmacology, to guar gone. But it is a long and winding road, which continues to be afraid [...]</p></p><p><a href="http://www.healthspablog.org/2012/01/04/meditation-helps-women-affected-by-breast-cancer/">Meditation helps women affected by breast cancer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p><img class="aligncenter size-full wp-image-5166" src="http://www.healthspablog.org/wp-content/uploads/2012/01/Meditation-Yoga-breast-cancer.jpg" alt="Meditation Yoga breast cancer Meditation helps women affected by breast cancer" width="600" height="449" title="Meditation helps women affected by breast cancer" /></p>
<p>A diagnosis of cancer and specifically tumor breast creates a state of confusion, the feeling of not being able to handle control, program anything. Then in most cases begins a therapeutic process that leads after a surgery and pharmacology, to guar gone. But it is a long and winding road, which continues to be afraid of not being able to resume the reins of his life: the specter of recurrence diter is always around the corner and to make matters worse, must regain confidence with your body, which has undergone a disability.<span id="more-5165"></span></p>
<p>Numerous scientific studies have shown that the psychological support throughout this phase is crucial and recently is becoming in this way also the important techniques of meditation. A new medical research has emphasized this aspect: a team of scholars Sinclair School of Nursing of University of Missouri (U.S.) has published an article in the journal Western Journal of Nursing Research which shows the effectiveness of MBSR (Mindfulness-Based Stress Reduction characterized by a set of meditation, physical awareness and yoga) In dealing women in the fight against breast cancer. In particular it is stressed that the women who participated in the study by passing a series of MBSR sessions have seen a general lowering of blood pressure, A slowdown in heart rate and the respiratory symptoms of a significant reduction of anxiety and stress to which they were subject.</p>
<p>All this is accompanied by a rise in mood. &#8220;Mindfulness Meditation-based, ideally it should be practiced daily or at least on a routine program. This is because to teach patients new ways of thinking that will provide them with benefits in the short and long term, &#8220;explained the authors of scientific scholars. “Through meditation women know they can control, to control something, and this will improve their health by offering them the hope of a normal life.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://www.healthspablog.org/2012/01/04/meditation-helps-women-affected-by-breast-cancer/">Meditation helps women affected by breast cancer</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2012/01/04/meditation-helps-women-affected-by-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cases of lung cancer among women</title>
		<link>http://www.healthspablog.org/2011/12/17/more-cases-of-lung-cancer-among-women/</link>
		<comments>http://www.healthspablog.org/2011/12/17/more-cases-of-lung-cancer-among-women/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 10:43:25 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[AIOM]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=5158</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>The lung cancer is by far the cancer more common among men, while the number one killer of women (Talking about cancer, of course) is that the breast. However, I must point out disturbing news that is related precisely to a real boom tumor lung among Italian women, and all because of the smoke. Do [...]</p></p><p><a href="http://www.healthspablog.org/2011/12/17/more-cases-of-lung-cancer-among-women/">More cases of lung cancer among women</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p><img class="aligncenter size-full wp-image-5160" src="http://www.healthspablog.org/wp-content/uploads/2011/12/Lung-cancer-women.jpg" alt="Lung cancer women More cases of lung cancer among women" width="600" height="420" title="More cases of lung cancer among women" /></p>
<p>The lung cancer is by far the cancer more common among men, while the number one killer of women (Talking about cancer, of course) is that the breast. However, I must point out disturbing news that is related precisely to a real boom tumor lung among Italian women, and all because of the smoke. Do you think that only in cases of 2011 new diagnosis of this form of cancer made on women well have been 9500, a true emergency due to the increasing proportion of smokers. The incidence of lung cancer is a trend &#8220;positive&#8221; for at least 20 years.<span id="more-5158"></span></p>
<p>&#8220;It a real emergency which should see us both on the research side than on the prevention &#8211; Explains the President of the Foundation AIOM (Italian Association of Medical Oncology), Carmelo Iacono &#8211; especially in contrast to smoking. And &#8216;in fact a risk factor for other major cancers, from within the colorectal cancer. Its prevalence among women is changing the epidemiology of the great big killer that compared to when we formed ourselves, more and pinker.</p>
<p>In order to meet this challenge we have to focus on youth gender oncologists Is why we&#8217;ve launched an innovative project of scholarships, for the first time, provides internships abroad but not in the frames of reference of the national territory. One way to enhance the best that expresses our specialty. &#8221;</p>
<p>Undoubtedly you can always count on specialists and the latest methods early diagnosis advanced technology is essential, as well as invest in research, but surely, on prevention, I would say that it is equally important to focus on very sensitization female population of about damage caused by smoking. Start smoking for the new generations of teenagers (especially girls), is considered &#8220;cool&#8221;, and it is precisely this mentality potentially destructive and totally unaware that you have to eradicate, first of all.</p>
<p><a href="http://www.healthspablog.org/2011/12/17/more-cases-of-lung-cancer-among-women/">More cases of lung cancer among women</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2011/12/17/more-cases-of-lung-cancer-among-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age at risk for breast cancer is between 40 and 49 years</title>
		<link>http://www.healthspablog.org/2011/11/30/the-age-at-risk-for-breast-cancer-is-between-40-and-49-years/</link>
		<comments>http://www.healthspablog.org/2011/11/30/the-age-at-risk-for-breast-cancer-is-between-40-and-49-years/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:27:21 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[40 and 49 years]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Early Diagnosis]]></category>
		<category><![CDATA[Elizabeth Wende Breast Care]]></category>
		<category><![CDATA[genetically]]></category>
		<category><![CDATA[hormonal fluctuations]]></category>
		<category><![CDATA[mammographic screening]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[risk of breast cancer]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=5135</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>Let&#8217;s go back to talk about breast cancer, the tumor considered the number one killer of women (especially young) against whom, however, weapons such as screening for early detection and treatment are getting more and more targeted some good successes. We know now that there are a number of risk factors that can increase your [...]</p></p><p><a href="http://www.healthspablog.org/2011/11/30/the-age-at-risk-for-breast-cancer-is-between-40-and-49-years/">The age at risk for breast cancer is between 40 and 49 years</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center"><img class="aligncenter size-full wp-image-5136" src="http://www.healthspablog.org/wp-content/uploads/2011/11/Breast-cancer.jpg" alt="Breast cancer The age at risk for breast cancer is between 40 and 49 years" width="600" height="432" title="The age at risk for breast cancer is between 40 and 49 years" /></p>
<p>Let&#8217;s go back to talk about breast cancer, the tumor considered the number one killer of women (especially young) against whom, however, weapons such as screening for early detection and treatment are getting more and more targeted some good successes. We know now that there are a number of risk factors that can increase your chances of developing breast cancer in women who already have a genetic predisposition, such as smoking, obesity, a sedentary lifestyle as well as excessive consumption of alcohol. But of course one of the major factors considered critical for the onset of breast cancer is certainly the age.<span id="more-5135"></span></p>
<p>In fact, in the period before menopause due to hormonal fluctuations and then the drastic reduction in the blood of these, following the cessation of ovarian activity, takes over some greater risk for women&#8217;s health. Not surprisingly, a recent study by the New York Elizabeth Wende Breast Care in Rochester, by monitoring which involved a sample of 1071 women aged between 40 and 49 years lasted from 2000 to 2010, ruled that this it is the decade of &#8220;critical&#8221;.</p>
<p>According to the research data also women who do not have a familial incidence of the disease, and therefore are not genetically predisposed to developing cancer of the breast, at this stage of their lives, however, greatly increase their chances of developing bad, just like with other cases of cancer in the family.</p>
<p>The incidence of breast cancer of the breast and lymph nodes, in fact, was virtually the same. That&#8217;s why we suggest to women in the years considered, to make constant and regular mammography screening (including through self-examination), as well as trying to eliminate other risk factors. Early detection can save your life, remember!</p>
<p><a href="http://www.healthspablog.org/2011/11/30/the-age-at-risk-for-breast-cancer-is-between-40-and-49-years/">The age at risk for breast cancer is between 40 and 49 years</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2011/11/30/the-age-at-risk-for-breast-cancer-is-between-40-and-49-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British doctors against health care to the terminally ill cancer patients, cost too much and are unnecessary</title>
		<link>http://www.healthspablog.org/2011/09/28/british-doctors-against-health-care-to-the-terminally-ill-cancer-patients-cost-too-much-and-are-unnecessary/</link>
		<comments>http://www.healthspablog.org/2011/09/28/british-doctors-against-health-care-to-the-terminally-ill-cancer-patients-cost-too-much-and-are-unnecessary/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:00:33 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[aggressive therapy]]></category>
		<category><![CDATA[British doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[terminally ill]]></category>
		<category><![CDATA[unnecessary]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=5051</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>Too expensive and useless, are the care to which terminally ill of cancer undergo hopes now lost, when, according to a team composed of 37 doctors British, the only therapy would be possible to palliative. We refer to quite a controversy has arisen in the UK on or just after an article published in the [...]</p></p><p><a href="http://www.healthspablog.org/2011/09/28/british-doctors-against-health-care-to-the-terminally-ill-cancer-patients-cost-too-much-and-are-unnecessary/">British doctors against health care to the terminally ill cancer patients, cost too much and are unnecessary</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center"><img class="aligncenter size-full wp-image-5052" src="http://www.healthspablog.org/wp-content/uploads/2011/09/Terminally-ill-cancer-treatment.jpg" alt="Terminally ill cancer treatment British doctors against health care to the terminally ill cancer patients, cost too much and are unnecessary" width="600" height="450" title="British doctors against health care to the terminally ill cancer patients, cost too much and are unnecessary" /></p>
<p>Too expensive and useless, are the care to which terminally ill of cancer undergo hopes now lost, when, according to a team composed of 37 doctors British, the only therapy would be possible to palliative. We refer to quite a controversy has arisen in the UK on or just after an article published in the journal Lancet Oncology, Signed by the aforementioned group of specialists to disseminate information on research conducted in departments of oncology British hospitals. In practice, according to these doctors, give new and expensive therapies end-stage cancer patients, would be detrimental on two fronts.<span id="more-5051"></span></p>
<p>On the one hand contribute to false hopes of healing is in ill that in his family, the other would weigh in on an unsustainable manner Public Health the United Kingdom. The 37 researchers at King&#8217;s College London, led by prof. Richard Sullivan, thanks to their study, which lasted 12 months, have estimated that with the gradual increase of cases of cancer, which did face the same health policy, Britain would have to face a crisis rather heavy to handle.</p>
<p>&#8220;Our data shows that a substantial percentage of Anti-cancer care costs place in recent weeks and months of life, and that a large percentage of cases, these treatments are not only unnecessary but also contrary to the objectives and preferences of many patients and families if they had been adequately informed of their options, &#8220;explained the doctors.</p>
<p>Basically, this is a definite no to aggressive therapy if this is not a functional recovery of health or at least to a real improvement living conditions of the patient. The cost of cancer therapies in one GB is equal to more than 5 million pounds, compared with 2 of 2002. It’s certainly a highly topical issue in our country.</p>
<p><a href="http://www.healthspablog.org/2011/09/28/british-doctors-against-health-care-to-the-terminally-ill-cancer-patients-cost-too-much-and-are-unnecessary/">British doctors against health care to the terminally ill cancer patients, cost too much and are unnecessary</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2011/09/28/british-doctors-against-health-care-to-the-terminally-ill-cancer-patients-cost-too-much-and-are-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the risk of cancer with sports</title>
		<link>http://www.healthspablog.org/2011/08/09/reduce-the-risk-of-cancer-with-sports/</link>
		<comments>http://www.healthspablog.org/2011/08/09/reduce-the-risk-of-cancer-with-sports/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:35:24 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[primary tumors]]></category>
		<category><![CDATA[Radiotherapy]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=4948</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>The MacMillan Cancer Support the United Kingdom points out in a valuable report, the importance of sport not only in prevention of primary tumors but also recurrence. The document cited some scientific research that over the years have shown a reduction of mortality noticeable among the cancer patients who practiced sports during and after treatments [...]</p></p><p><a href="http://www.healthspablog.org/2011/08/09/reduce-the-risk-of-cancer-with-sports/">Reduce the risk of cancer with sports</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center"><img class="aligncenter size-full wp-image-4949" src="http://www.healthspablog.org/wp-content/uploads/2011/08/Reduce-Cancer-sports.jpg" alt="Reduce Cancer sports Reduce the risk of cancer with sports" width="600" height="397" title="Reduce the risk of cancer with sports" /></p>
<p>The MacMillan Cancer Support the United Kingdom points out in a valuable report, the importance of sport not only in prevention of primary tumors but also recurrence. The document cited some scientific research that over the years have shown a reduction of mortality noticeable among the cancer patients who practiced sports during and after treatments to combat tumor.</p>
<p>Examples? With a physical activity moderate at least 6 hours a week can reduce the risk of being defeated by a bowel cancer and the recommended minimum (150 minutes per week) would be reduced by 40% the risk of recurrence for breast cancer. Even the WHO recommends moderate physical activity and constant fighting and prevents cancer and other diseases dangerous.<span id="more-4948"></span></p>
<p>Part of a healthy lifestyle but above all, as experts explain, the sport helps to cope better with side effects of chemotherapy and radiotherapy as well as the surgery and it seems that also promote a better action of these care.</p>
<p><a href="http://www.healthspablog.org/2011/08/09/reduce-the-risk-of-cancer-with-sports/">Reduce the risk of cancer with sports</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2011/08/09/reduce-the-risk-of-cancer-with-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater risk of developing breast cancer if the breast is very dense</title>
		<link>http://www.healthspablog.org/2011/07/29/greater-risk-of-developing-breast-cancer-if-the-breast-is-very-dense/</link>
		<comments>http://www.healthspablog.org/2011/07/29/greater-risk-of-developing-breast-cancer-if-the-breast-is-very-dense/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:26:39 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Greater risk]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=4918</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>Among the factors of risk influencing the development of tumor to breast, especially the more aggressive variants, there would also density of breast. If, following a mammography the woman turns out to have a significant density of their breast tissue, should be more vigilant about the health of their breasts, and make all carefully controls [...]</p></p><p><a href="http://www.healthspablog.org/2011/07/29/greater-risk-of-developing-breast-cancer-if-the-breast-is-very-dense/">Greater risk of developing breast cancer if the breast is very dense</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center"><img class="aligncenter size-full wp-image-4919" src="http://www.healthspablog.org/wp-content/uploads/2011/07/Breast-cancer-breast-density.jpg" alt="Breast cancer breast density Greater risk of developing breast cancer if the breast is very dense" width="600" height="416" title="Greater risk of developing breast cancer if the breast is very dense" /></p>
<p>Among the factors of risk influencing the development of tumor to breast, especially the more aggressive variants, there would also density of breast. If, following a mammography the woman turns out to have a significant density of their breast tissue, should be more vigilant about the health of their breasts, and make all carefully controls required periodically, especially after the menopause.</p>
<p>As far as discovered by researchers at Harvard Medical School and Brigham and Women&#8217;s Hospital in Boston (USA), with an increased level of breast density is a higher risk of developing Ductal carcinoma in situ, a cancer particularly insidious because it can easily become invasive.<span id="more-4918"></span></p>
<p>Following a study involving 2836 women, 1042 of whom were holdovers from the menopause and they had a diagnosis of breast cancer, and 1794 were healthy, the doctors, led by Dr. Rulla M. Tamimi, they found this very close relationship. All patients had undergone mammography to detect the density mammography, which is nothing but the composition of tissues of breast epithelial tissue, connective tissue and grease.</p>
<p>By analyzing and then crossing the data for all analysis, both women who were diagnosed with a tumor of the healthy patients, it could highlight undoubtedly a direct link between increased breast density and predisposition ductal carcinoma. &#8220;Our results suggest that breast density influences the risk of subtypes of tumor breast based on potentially different mechanisms.</p>
<p>Further studies are needed to explain the biological processes Basic and clarify possible routes to the high breast density for specific subtypes of breast cancer &#8220;, American researchers said. The research was published on the website of the journal Journal of the National Cancer Institute.</p>
<p><a href="http://www.healthspablog.org/2011/07/29/greater-risk-of-developing-breast-cancer-if-the-breast-is-very-dense/">Greater risk of developing breast cancer if the breast is very dense</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2011/07/29/greater-risk-of-developing-breast-cancer-if-the-breast-is-very-dense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The phone can cause cancer, the WHO warning</title>
		<link>http://www.healthspablog.org/2011/06/01/the-phone-can-cause-cancer-the-who-warning/</link>
		<comments>http://www.healthspablog.org/2011/06/01/the-phone-can-cause-cancer-the-who-warning/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:11:02 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[radio frequency]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=4791</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>It is not the first time that a link between ventilation phone and cancer In particular, a link with some forms of brain tumor. But this time the &#8216;Alarm was launched by the same World Health Organization (WHO) And the International Agency for Cancer Research (IARC), and is open to all of us who use [...]</p></p><p><a href="http://www.healthspablog.org/2011/06/01/the-phone-can-cause-cancer-the-who-warning/">The phone can cause cancer, the WHO warning</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center"><img class="aligncenter size-full wp-image-4792" src="http://www.healthspablog.org/wp-content/uploads/2011/06/Mobile-phone-cancer.jpg" alt="Mobile phone cancer The phone can cause cancer, the WHO warning" width="600" height="384" title="The phone can cause cancer, the WHO warning" /></p>
<p>It is not the first time that a link between ventilation phone and cancer In particular, a link with some forms of brain tumor. But this time the &#8216;Alarm was launched by the same World Health Organization (WHO) And the International Agency for Cancer Research (IARC), and is open to all of us who use the mobile phones and how to connect Wireless on our PCs. Electromagnetic waves radio frequency we absorb daily precisely because of the prolonged use of such technology, are harmful to our body.<span id="more-4791"></span></p>
<p>And &#8216;the findings, and accurately certified by a committee of 34 experts led by Dr. Jonathan Lamet (University of Southern California, USA) who evaluated the results of previous studies and surveys on the subject, concluded that mobile &amp; co: &#8220;They could cause cancer in humans. The risk was classified in Class 2B (Not high, though) and is linked to the increase of cases of glioma, a malignant brain tumor which was previously very rare and that, precisely in tandem with the spread of frequencies elettro radio magnetic he to which we are subject, have increased greatly.</p>
<p>In short, worry about, but not too much, because to &#8220;fry&#8221;, exposure to magnetic fields accused must be prolonged and repeated daily. The report of the committee of scientists presented in Lyon, explains: &#8220;The tests still being collected, they are strong enough to support the conclusion and 2B classification. The conclusion means that there might be some risk, and therefore we need to keep under observation the link between cell phones and cancer risk. “So, we use mobile phone users and wireless connections &#8230; how should we do?</p>
<p>The answer is dr. Christopher Wild, Director of IARC, which concluded: &#8220;Given the potential consequences to public health and the conclusions of this classification is important that you do further research to verify the long-term effects massive use of mobile phones. Pending the availability of this information, it is important to take pragmatic steps to reduce the exposure as the handsfree devices or sms&#8221;. Between seeing and not seeing, then best to limit the phone calls and send some messaging more&#8230;</p>
<p><a href="http://www.healthspablog.org/2011/06/01/the-phone-can-cause-cancer-the-who-warning/">The phone can cause cancer, the WHO warning</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2011/06/01/the-phone-can-cause-cancer-the-who-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking also causes breast cancer</title>
		<link>http://www.healthspablog.org/2011/03/15/smoking-also-causes-breast-cancer/</link>
		<comments>http://www.healthspablog.org/2011/03/15/smoking-also-causes-breast-cancer/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:24:47 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=4529</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>The smoke is a major Case of cancer the world&#8217;s population, and we learn now, even the most common female cancer: cancer Breast. Particularly dangerous when it affects childbearing age, this neoplasia however, increases significantly the incidence in women menopause and even if early diagnosis and care more effective and targeted unable to get the [...]</p></p><p><a href="http://www.healthspablog.org/2011/03/15/smoking-also-causes-breast-cancer/">Smoking also causes breast cancer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center"><img class="aligncenter size-full wp-image-4530" src="http://www.healthspablog.org/wp-content/uploads/2011/03/smoke-breast-cancer-1.jpg" alt="smoke breast cancer 1 Smoking also causes breast cancer" width="600" height="449" title="Smoking also causes breast cancer" /></p>
<p>The smoke is a major Case of cancer the world&#8217;s population, and we learn now, even the most common female cancer: cancer Breast. Particularly dangerous when it affects childbearing age, this neoplasia however, increases significantly the incidence in women menopause and even if early diagnosis and care more effective and targeted unable to get the better of this dreaded killer, yet the prevention remains the best way to counter the insurgency. Among the factors that can &#8220;facilitate&#8221; the development of Breast cancer in menopause, there is just the smoke, so far accused of other forms of cancer such as the lungs.<span id="more-4529"></span></p>
<p>Instead, a new U.S. study conducted by monitoring, for about 10 years, 79,990 patients 40 different clinical centers throughout the U.S., aged between 50 and 79 years, showed that the smokers had 16% more likely to get breast cancer. A percentage is a bit &#8216;lower (9%), for ex-smokers. In addition, the probability increases with the years in which this vice is practiced daily. In short, a woman who has smoked continuously from 20 years up until menopause, without stopping even in this period of life, opens the way for cancer to a greater extent than people; the cigarettes chose to do without.</p>
<p>Unfortunately, even the ETS fall into this research because it was discovered that exposure of girls pediatric (10 years) and then into adulthood (20 years), affects a small percentage on development breast cancer. What most is disconcerting, however, that emerges from this survey plan, is that a smoker out of every five patients is being treated for cancer, but strongly recommended to persevere, persevere anyway. Not even the know insist that the &#8220;blonde&#8221; may compromise the proper conduct of therapies and facilitate the onset of recurrence, Managed to get the better of the harmful habit.</p>
<p>Yet, how many are feeling about the dangers of tar and nicotine, and what would be needed to ensure a long and healthy life, do not start at all or stop in time? I appeal to many girls who smoke (increasingly, even in Italy), do not shrug, do not pretend anything because you are so good and you are young, smoking does to the long and silently, then, quitting is the best policy of insurance Wellness future! The study results were published in the journal American British Medical Journal.</p>
<p><a href="http://www.healthspablog.org/2011/03/15/smoking-also-causes-breast-cancer/">Smoking also causes breast cancer</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2011/03/15/smoking-also-causes-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer: healing and increase in womens quality of life</title>
		<link>http://www.healthspablog.org/2011/03/11/cancer-healing-and-increase-in-womens-quality-of-life/</link>
		<comments>http://www.healthspablog.org/2011/03/11/cancer-healing-and-increase-in-womens-quality-of-life/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:45:59 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[female cancers]]></category>
		<category><![CDATA[Hair Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[skin reactions]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Therapy]]></category>
