<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Spa Blog &#187; news</title>
	<atom:link href="http://www.healthspablog.org/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthspablog.org</link>
	<description>It is health that is real wealth and not pieces of gold and silver</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brain cancer and cell phones</title>
		<link>http://www.healthspablog.org/2010/05/21/brain-cancer-and-cell-phones/</link>
		<comments>http://www.healthspablog.org/2010/05/21/brain-cancer-and-cell-phones/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:53:08 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=2249</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>The use of the cellular does not cause brain tumor or so it seemed. The news, fresh publication on the pages of International American Journal of Epidemiology Is the result of a &#8216;investigation funded by the International Agency for Research on Cancer (IARC). &#8220;The results do not permit us to tell that there is some [...]</p></p><p><a href="http://www.healthspablog.org/2010/05/21/brain-cancer-and-cell-phones/">Brain cancer and cell phones</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center"><img class="aligncenter size-full wp-image-2250" src="http://www.healthspablog.org/wp-content/uploads/2010/05/Mobile-woman.jpg" alt="Mobile woman Brain cancer and cell phones" width="550" height="412" title="Brain cancer and cell phones" /></p>
<p>The use of the cellular does not cause brain tumor or so it seemed. The news, fresh publication on the pages of International American Journal of Epidemiology Is the result of a &#8216;investigation funded by the International Agency for Research on Cancer (IARC). &#8220;The results do not permit us to tell that there is some risk linked with the use of mobile phones, but it is premature to state that the risk does not exist&#8221; concluded Christopher Wild, Director of IARC. In short, the evidence so far is reassuring, but it is yet early to tell how things really are.<span id="more-2249"></span></p>
<p>The learn known Interphone lasted more than 10 years and involved 13 countries, for a total expenditure of 19 million euros. A project lately, which aimed to give a definitive reply. Over 5 thousand people between 30 and 59 years, affected by brain tumor, glioma or meningioma were interviewed as regards the frequency of mobile phone use in the period before development of brain disease. The responses were then compared with those given by 7 thousand healthy subjects.</p>
<p>The results have shown no direct correlation between the sustained use of mobile and the two types of tumor With the exception of increased exposure to glioma subjects who spent numerous hours with the phone attached to your ear. &#8220;This result &#8211; described Paolo Vecchia, Who go behind the search in our country &#8211; is possibly distorted by psychological reasons: the patient has possibly inadvertently exaggerated the time spent in mobile. The confirmation is that this increase occurs merely in the last collection of users, and not gradually. Furthermore, merely among the patients there who said use of over 12 hours a day, or even in years when the phone had not still been invented &#8220;.</p>
<p>The researchers take to specify, but not at all like that in this case requires further investigation. Also because, in current years habits changed completely: the average time spent on the cellular is definitely higher, as increased subscriptions to services mobile. We merely a few weeks past we talked about the new project an investigation that lasted 30 years and involve 250 thousand participants. Not have to wait for proof.</p>
<p><a href="http://www.healthspablog.org/2010/05/21/brain-cancer-and-cell-phones/">Brain cancer and cell phones</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2010/05/21/brain-cancer-and-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: 320,000 Tablets Stolen</title>
		<link>http://www.healthspablog.org/2009/07/06/health-news-320000-tablets-stolen/</link>
		<comments>http://www.healthspablog.org/2009/07/06/health-news-320000-tablets-stolen/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1312</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>This is latest breaking news from health you stolen 320,000 tablets of the prescription drug and a means to treat erectile dysfunction and then after previous investigations went the masked perpetrator probably from Cologne of coming on a walk and cycle to the outer fence of the CHEMPARK. And the investigators suspect that the two [...]</p></p><p><a href="http://www.healthspablog.org/2009/07/06/health-news-320000-tablets-stolen/">Health News: 320,000 Tablets Stolen</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1313" title="320000-tablets-stolen" src="http://www.healthspablog.org/wp-content/uploads/2009/07/320000-tablets-stolen.jpg" alt="320000 tablets stolen Health News: 320,000 Tablets Stolen" width="400" height="300" /></p>
<p>This is latest breaking news from <a href="http://www.healthspablog.org/2009/07/04/health-news-cpr-survival-rates/" target="_blank">health </a>you stolen 320,000 tablets of the prescription drug and a means to treat erectile dysfunction and then after previous investigations went the masked perpetrator probably from Cologne of coming on a walk and cycle to the outer fence of the CHEMPARK.<span id="more-1312"></span></p>
<p>And the investigators suspect that the two burglars dressed in dark vats with tablets to walk on the footpath and with a waiting vehicle Flittered have removed just according to information provide by Bayer HealthCare is stolen goods are so-called and that can be which is stored in barrels before manufacture in next step in the gainful form is to be packaged.</p>
<p>The stolen potency pills have a price of 4.9 million Euros an the company that has precious information for seizure of the offender or for the substitute of at least 50% of thieves carry out a good reward in the amount of 20,000 EUROS suspended and notice is the Commissioner 71 of the Criminal Police in Cologne 0221 and 2290 opposite.</p>
<p><a href="http://www.healthspablog.org/2009/07/06/health-news-320000-tablets-stolen/">Health News: 320,000 Tablets Stolen</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/07/06/health-news-320000-tablets-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: CPR Survival Rates</title>
		<link>http://www.healthspablog.org/2009/07/04/health-news-cpr-survival-rates/</link>
		<comments>http://www.healthspablog.org/2009/07/04/health-news-cpr-survival-rates/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hair care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1308</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>Despite pains to fine-tune process for cardiopulmonary revival and the endurance time for older citizens known CPR has not altered much in current decades and this is a latest investigate has found. “Although significant efforts have been made to improve CPR, we found … no significant change in survival,” said Dr. William Ehlenbach. “People are [...]</p></p><p><a href="http://www.healthspablog.org/2009/07/04/health-news-cpr-survival-rates/">Health News: CPR Survival Rates</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1309" title="cpr-survival-rates" src="http://www.healthspablog.org/wp-content/uploads/2009/07/cpr-survival-rates.gif" alt="cpr survival rates Health News: CPR Survival Rates " width="500" height="270" /></p>
<p>Despite pains to fine-tune process for cardiopulmonary revival and the endurance time for older citizens known CPR has not altered much in current decades and this is a latest investigate has found.<span id="more-1308"></span></p>
<p>“Although significant efforts have been made to improve CPR, we found … no significant change in survival,” said Dr. William Ehlenbach.<br />
“People are living longer with chronic disease,” Ehlenbach said. “And, in people 65 and older, it’s more common to have multiple, serious chronic illnesses that are less survivable than an acute illness.”</p>
<p>“CPR has the highest likelihood of success when the heart is the reason, as in an ongoing heart attack or a heart rhythm disturbance,” he explained. “If you’re otherwise doing well, CPR will often be successful. But, if you’re in the ICU [intensive care unit] with a serious infection and multiple organ failure, it’s unlikely that CPR will save you.”</p>
<p>“People are very commonly surprised at the likelihood of survival after CPR,” Ehlenbach said. “Doctors and other health-care providers need to have discussions about end-of-life care and the role of CPR in end-of-life care. This study highlights the need for improved education and communication about end-of-life care.”<br />
“In this study, blacks are requesting almost twice the rate of CPR,” Brauner said. “They don’t want ‘do not resuscitate’ orders.”<br />
“The reasons for this are probably multifold,” he said. “Some may not have had access to health care in the past, and now that they do, they want to make use of all of the technologies. The other part of it is a trust issue. You really have to be able to trust your physician”.</p>
<p>“Sometimes it’s in your best interest to forego CPR,” Brauner said. “There is a burden that comes with getting these therapies. And, if you’re at the end stage of a chronic illness, CPR isn’t going to change that. There are much more pleasant ways to approach end-of-life care.”</p>
<p><a href="http://www.healthspablog.org/2009/07/04/health-news-cpr-survival-rates/">Health News: CPR Survival Rates</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/07/04/health-news-cpr-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Wider Use of STATINS</title>
		<link>http://www.healthspablog.org/2009/07/02/health-news-wider-use-of-statins/</link>
		<comments>http://www.healthspablog.org/2009/07/02/health-news-wider-use-of-statins/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[STATINS]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1301</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>Psychoanalysis of study supports a rising idea that strategy for prescribe cholesterol-lowering STATINS drugs that should be extended to contain healthy citizens without recognized heart infection. And the meta-analysis of 10 trials concerning extra than 70,000 participant found that STATINS therapy summary generally humanity by 12% and major coronary trial by 30% and stroke by [...]</p></p><p><a href="http://www.healthspablog.org/2009/07/02/health-news-wider-use-of-statins/">Health News: Wider Use of STATINS</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1302" title="statin1" src="http://www.healthspablog.org/wp-content/uploads/2009/07/statin1.jpg" alt="statin1 Health News: Wider Use of STATINS" width="582" height="484" /></p>
<p>Psychoanalysis of study supports a rising idea that strategy for prescribe cholesterol-lowering STATINS drugs that should be extended to contain healthy citizens without recognized heart infection. And the meta-analysis of 10 trials concerning extra than 70,000 participant found that STATINS therapy summary generally humanity by 12% and major coronary trial by 30% and stroke by 19%.<span id="more-1301"></span></p>
<p>And “the more risk factors you have, the more aggressive you should be, and the lower the cholesterol level you should consider using statins for,” Gotto said.</p>
<p>“We thought it was an important health problem that was not being addressed,” Gotto said.</p>
<p>“Statins should be prescribed in older men with a single risk factor and in older women with several risk factors,” he said.</p>
<p>Only minimal side effects of statin therapy were found in the meta-analysis, Deckers said. No increased risk of cancer was seen, and the incidence of myalgia, the muscle pain that can accompany statin use, was one case in 10,000 persons, he said.</p>
<p>“It would be better to switch to a statin because of a better benefit-risk ratio,” Deckers added. “With aspirin, the benefit is relatively low and the risk is relatively high.”</p>
<p><a href="http://www.healthspablog.org/2009/07/02/health-news-wider-use-of-statins/">Health News: Wider Use of STATINS</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/07/02/health-news-wider-use-of-statins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Depression and Anxiety</title>
		<link>http://www.healthspablog.org/2009/07/01/health-news-depression-and-anxiety/</link>
		<comments>http://www.healthspablog.org/2009/07/01/health-news-depression-and-anxiety/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hair care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1296</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>This is health related diseases and today analysis two latest study shows that troubles with brain that can be play an important role in harms of heart. And one learn establish that concern and despair that can be raise the occurrence of angina and that can be upper body pain that sends various citizens to [...]</p></p><p><a href="http://www.healthspablog.org/2009/07/01/health-news-depression-and-anxiety/">Health News: Depression and Anxiety</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1298" title="depression-and-anxiety1" src="http://www.healthspablog.org/wp-content/uploads/2009/07/depression-and-anxiety1.jpg" alt="depression and anxiety1 Health News: Depression and Anxiety " width="587" height="396" /></p>
<p>This is <a href="http://www.healthspablog.org/2009/06/30/health-news-low-blood-sugar-death-risk-for-diabetics/" target="_blank">health </a>related diseases and today analysis two latest study shows that troubles with brain that can be play an important role in harms of heart. And one learn establish that concern and despair that can be raise the occurrence of angina and that can be upper body pain that sends various citizens to doctor that is said Dr. Mark Sullivan and this is a professor of psychiatry and behavioral sciences.<span id="more-1296"></span></p>
<p>“The overwhelming focus in the United States has been on ischemia,” the blockage of heart arteries, Sullivan said. “That is pretty unique in the world. The rest of the world takes a much more multi-modal approach to chest pain. Ischemia is not the only or most important cause of what patients are feeling.”<br />
“But in addition to the kind of diagnostic studies done with stress tests, patients who have a lot of angina should be screened for anxiety and depression, because they could be very cost-effective targets for intervention,” he said.<br />
“This is something many cardiologists tend not to be comfortable with,” Sullivan said and “at this point in time most primary-care physicians are comfortable with making an initial trial with treatment,” he said.<br />
“Many studies have shown that depression is a predictor of mortality after a heart attack or in congestive heart failure,” said study author Nancy Frasure-Smith. “Most studies have shown that differences in severity of heart disease between people who are depressed or not depressed do not account for the difference. One hypothesis is that people who are depressed don’t get as good treatment for their heart disease.”</p>
<p><a href="http://www.healthspablog.org/2009/07/01/health-news-depression-and-anxiety/">Health News: Depression and Anxiety</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/07/01/health-news-depression-and-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Stricken by Swine Flu</title>
		<link>http://www.healthspablog.org/2009/06/29/health-news-stricken-by-swine-flu/</link>
		<comments>http://www.healthspablog.org/2009/06/29/health-news-stricken-by-swine-flu/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1289</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>Stricken by Swine Flu is a very dangerous diseases and that is effected in your health and personality and an predictable 1 million Americans that have been tainted with H1N1 swine flu and that can be which carry on to produce mild illness and a pretty rapid revival in patients. And the estimation is base [...]</p></p><p><a href="http://www.healthspablog.org/2009/06/29/health-news-stricken-by-swine-flu/">Health News: Stricken by Swine Flu</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1290" title="stricken-by-swineflu" src="http://www.healthspablog.org/wp-content/uploads/2009/06/stricken-by-swineflu.jpg" alt="stricken by swineflu Health News: Stricken by Swine Flu" width="300" height="300" /></p>
<p>Stricken by Swine Flu is a very dangerous diseases and that is effected in your <a href="http://www.healthspablog.org/2009/06/27/weekend-health-news-fda-all-drugs/" target="_blank">health </a>and personality and an predictable 1 million Americans that have been tainted with H1N1 swine flu and that can be which carry on to produce mild illness and a pretty rapid revival in patients.<span id="more-1289"></span></p>
<p>And the estimation is base on numerical model and a flu watch in bureaucrat with U.S. Centers for Disease manages and Prevention that is said at a vaccine advisory conference in Atlanta and Associated that press report.</p>
<p>“The virus is not mutating for the moment, it is stable,” Margaret Chan, director general of the World Health Organization, said in Moscow, according to Agence France Press, citing Russian news agency reports.</p>
<p>“The U.S. will likely see [swine] flu activity continue throughout the summer,” Dr. Daniel Jernigan, a medical epidemiologist with the CDC’s Influenza Division, said conference.<br />
“This includes one case where the exposure was to another ill health-care person,” Dr. Michael Bell.</p>
<p>“These lessons need to be applied so if something worse comes around we will be prepared to deal with it safely,” he said.</p>
<p><a href="http://www.healthspablog.org/2009/06/29/health-news-stricken-by-swine-flu/">Health News: Stricken by Swine Flu</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/06/29/health-news-stricken-by-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Health News: FDA All Drugs</title>
		<link>http://www.healthspablog.org/2009/06/27/weekend-health-news-fda-all-drugs/</link>
		<comments>http://www.healthspablog.org/2009/06/27/weekend-health-news-fda-all-drugs/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 10:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1286</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>This is presenting attack of every one drugs and drug ingredient at a Michigan-based company by Drug Administration and U.S. Food that can be lead to a scarcity of a challenging type of pain reliever. “This action follows the company’s continued failure to meet the FDA’s current Good Manufacturing Practice requirements, which assure the quality [...]</p></p><p><a href="http://www.healthspablog.org/2009/06/27/weekend-health-news-fda-all-drugs/">Weekend Health News: FDA All Drugs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1287" title="fda-all-drugs" src="http://www.healthspablog.org/wp-content/uploads/2009/06/fda-all-drugs.jpg" alt="fda all drugs Weekend Health News: FDA All Drugs" width="485" height="323" /></p>
<p>This is presenting attack of every one drugs and drug ingredient at a Michigan-based company by Drug Administration and U.S. Food that can be lead to a scarcity of a challenging type of pain reliever.<span id="more-1286"></span></p>
<p>“This action follows the company’s continued failure to meet the FDA’s current Good Manufacturing Practice requirements, which assure the quality of manufactured drugs,” Deborah M. Autor.</p>
<p>“The seizure may cause a shortage of one pain drug, choline magnesium trisalicylate, in particular. However, the drug is used by only a small percentage of patients and patients can find alternatives by consulting their doctor” Autor said.</p>
<p>“Caraco exhibited poor control of their raw materials used to make their products,” David Jaworski.</p>
<p>“Also we saw that the firm’s tablet manufacturing processes had higher than normal variability, which we believe has not adequately been addressed. We have also observed poor decisions being made by the company’s management who are responsible for the quality of the drug products being manufactured,” he said.</p>
<p>“Our goal is to get Caraco up and running safely,” Autor said. “Seizures often lead to major changes by companies that help them break a cycle of poor performance,” she noted.</p>
<p><a href="http://www.healthspablog.org/2009/06/27/weekend-health-news-fda-all-drugs/">Weekend Health News: FDA All Drugs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/06/27/weekend-health-news-fda-all-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: keep up Social Life</title>
		<link>http://www.healthspablog.org/2009/06/25/health-news-keep-up-social-life/</link>
		<comments>http://www.healthspablog.org/2009/06/25/health-news-keep-up-social-life/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Life]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1278</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>This is presenting stave off mental turn down associated with aged age and that can be engage in rationally demanding behavior and preserve a positive outlook and keep up in your social life. “How people spend their lives does really have an impact on how they age cognitively,” said study co-author Robert S. Wilson, a [...]</p></p><p><a href="http://www.healthspablog.org/2009/06/25/health-news-keep-up-social-life/">Health News: keep up Social Life</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1279" title="man-exercise" src="http://www.healthspablog.org/wp-content/uploads/2009/06/man-exercise.jpg" alt="man exercise Health News: keep up Social Life" width="595" height="900" /></p>
<p>This is presenting stave off mental turn down associated with aged age and that can be engage in rationally demanding behavior and preserve a positive outlook and keep up in your social life.<span id="more-1278"></span></p>
<p>“How people spend their lives does really have an impact on how they age cognitively,” said study co-author Robert S. Wilson, a professor of neurological and behavioral sciences at Rush University Medical Center in Chicago. “The observational studies suggest people who are more intellectually active, socially integrated, physically active and who are relatively free from negative emotions like depression and anxiety all seem to be associated with aging better cognitively.</p>
<p>“There is going to be a huge burden of old people who are cognitively impaired,” Wilson said. “If we can develop strategies that delay the onset of the disease by six months or a year or two, we can substantially reduce the human suffering and the cost of caring for them.”</p>
<p>“Left to their own devices, most older people in this country don’t exercise all that much at all,” Wilson said. “Any exercise is good, but actually doing a regular program of aerobic exercise is better.”</p>
<p>“The reality is, as we age, cognitive processes slow down,” Kennedy said. “It may take you longer, and you may have to practice longer to master something new, but hopefully you have health and the time to actually do that.”</p>
<p>“Most people’s brains are under assault in old age, and the lifestyle stuff doesn’t appear to stop that pathology,” Wilson said. “But lifestyle does appear to help your brain tolerate that pathology. It helps you get more out of what you have left and to adapt to the changes in your brain, and it appears to make a big difference.”</p>
<p>“It could well be possible to design interventions that, when combined with appropriate lifestyle changes, could possibly at least slow the rate of cognitive decline,” they wrote.</p>
<p><a href="http://www.healthspablog.org/2009/06/25/health-news-keep-up-social-life/">Health News: keep up Social Life</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/06/25/health-news-keep-up-social-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Sinus Infections</title>
		<link>http://www.healthspablog.org/2009/06/17/health-news-sinus-infections/</link>
		<comments>http://www.healthspablog.org/2009/06/17/health-news-sinus-infections/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sinus Infections]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1263</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>Really this is a danger’s problem because this is effetced in your personality and health and this Sinus infection may be a major subject in about 20% of toxic shock syndrome situation in children. “Although not as publicized, numerous other risk factors have been established for toxic shock syndrome in association with focal infections, such [...]</p></p><p><a href="http://www.healthspablog.org/2009/06/17/health-news-sinus-infections/">Health News: Sinus Infections</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1264" title="sinus-infections" src="http://www.healthspablog.org/wp-content/uploads/2009/06/sinus-infections.jpg" alt="sinus infections Health News: Sinus Infections " width="600" height="514" /></p>
<p>Really this is a danger’s problem because this is effetced in your personality and <a href="http://www.healthspablog.org/2009/06/15/health-news-nicotine-prediabetes/" target="_blank">health </a>and this Sinus infection may be a major subject in about 20% of toxic shock syndrome situation  in children.<span id="more-1263"></span></p>
<p>“Although not as publicized, numerous other risk factors have been established for toxic shock syndrome in association with focal infections, such as surgical wound infections [notably after rhinologic surgery and nasal packing], postpartum and postabortion infections, and a wide variety of connective tissue lesions,” Dr. Kenny H. Chan.</p>
<p>“This study illustrates several salient points concerning toxic shock syndrome and rhinosinusitis in children,” Chan and colleagues wrote. “First, rhinosinusitis as the primary culprit in the pathogenesis of toxic shock syndrome is not a sporadic phenomenon. In fact, the frequency of this combination…[in the study] is an impressive 21 percent.”</p>
<p>“it is imperative that physicians, particularly those who are providing intensive care to children, recognize that rhinosinusitis can be the sole cause of toxic shock syndrome in children. Prompt imaging studies of the sinuses is mandatory when no apparent cause of toxic shock syndrome is found. Once rhinosinusitis is diagnosed, timely otolaryngology referral should be obtained, and sinus culture and lavage should be considered if the clinical condition warrants it.”</p>
<p><a href="http://www.healthspablog.org/2009/06/17/health-news-sinus-infections/">Health News: Sinus Infections</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthspablog.org/2009/06/17/health-news-sinus-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Nicotine PREDIABETES</title>
		<link>http://www.healthspablog.org/2009/06/15/health-news-nicotine-prediabetes/</link>
		<comments>http://www.healthspablog.org/2009/06/15/health-news-nicotine-prediabetes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[PREDIABETES]]></category>

		<guid isPermaLink="false">http://www.healthspablog.org/?p=1250</guid>
		<description><![CDATA[<p><p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p>This is nicotine PREDIABETES are presenting bed effect on your personality and health such a provides in bed effect on your personality but I think at this time smoking I mean Nicotine is use normally youngest generation. In a society news release, study author Dr. Theodore Friedman, chief of the division of endocrinology, metabolism and [...]</p></p><p><a href="http://www.healthspablog.org/2009/06/15/health-news-nicotine-prediabetes/">Health News: Nicotine PREDIABETES</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthspablog.org">Health Spa Blog</a></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-1251" title="nicotine-prediabetes" src="http://www.healthspablog.org/wp-content/uploads/2009/06/nicotine-prediabetes.jpg" alt="nicotine prediabetes Health News: Nicotine PREDIABETES " width="300" height="225" /></p>
<p>This is nicotine PREDIABETES are presenting bed effect on your personality and <a href="http://www.healthspablog.org/2009/06/13/health-secrets-of-red-wine/" target="_blank">health </a>such a provides in bed effect on your personality but I think at this time smoking I mean Nicotine is use normally youngest generation.<span id="more-1250"></span></p>
<p>In a society news release, study author Dr. Theodore Friedman, chief of the division of endocrinology, metabolism and molecular medicine at Charles R. Drew University of Medicine and Science in Los Angeles, noted that smokers tend to face a higher diabetes risk, even though &#8220;smoking causes weight loss, which should protect against heart disease.&#8221;</p>
<p>But prior studies have shown smokers to be more insulin-resistant, which leads to higher blood-sugar levels. Some studies had suggested that the key factor at work was nicotine&#8217;s effect on the stress hormone cortisol, since, as Friedman said, &#8220;cortisol excess is known to induce insulin resistance.&#8221;</p>
